This may surprise you as a listener, but our team are friends outside the podcast studio. We enjoy attending shows and hanging out like any other group (well, before COVID f’d everything up). The big difference is other groups of friends don’t compete for the ESSR Title.
Listeners of the show will be familiar with our regular quiz shows. Whilst these are just generally fun to do, there was a need of something to strive off, a trophy so there was.
We brought in the ESSR Title which would go to the respective winners of these quizzes, as well as our WWE and ICW PPV sweepstakes.
So far, more than half of the team have had a reign as champion, with some being successful on more than one occasion.
See below for our past ESSR Title holders.
Past Holders (current champ in bold)
Holder | Won | Retained (No of Times) |
2017 | ||
David Haughney | Best of 2017 Show | 0 |
2018 | ||
Ross Mcleod | Wrestlemania Quiz 2018 | 0 |
Gary Kernahan | Wrestlemania Sweep 2018 | 1 |
Jayme Mason | Women’s Show Quiz | 0 |
Stacey Smith | Money in the Bank 2018 Sweep | 1 |
Steven Wilson | Shugs 2018 Sweep | 1 |
David Campbell | Summerslam 2018 Weekend Sweep | 0 |
Nathan Fisher | Hell in a Cell 2018 Sweep | 0 |
David Campbell | Supershowdown Sweep | 2 |
Stacey Smith | Fear and Loathing 2018 Quiz | 0 |
Kwaku Adjei | Survivor Series 2018 Weekend Sweep | 0 |
Steven Wilson | Spare Change Cash In – Rock Show | 0 |
James Murphy | Fear and Loathing 2018 Sweep | 0 |
Steven Wilson | TLC 2018 Sweep | 0 |
2019 | ||
David Haughney | Royal Rumble 2019 Quiz | 0 |
Scott Mcleod | Royal Rumble 2019 Sweep | 0 |
Steven Wilson | Elimination Chamber 2019 Sweep | 0 |
Scott Mcleod | Square Go 2019 Sweep | 0 |
David Campbell | Spare Change Cash In – NXT Takeover History | 0 |
Strak | FastLane 2019 Sweep | 0 |
Scott Mcleod | Wrestlemania Quiz 2019 – Round 1 | 2 |
David Haughney | Wrestlemania Quiz 2019 – Round 4 | 0 |
Gary Kernahan | NXT Takeover: New York Sweep | 0 |
Allan McLucas | Wrestlemania 35 Sweep | 0 |
David Haughney | Money in the Bank 2019 Sweep | 0 |
Steven Wilson | Double or Nothing 2019 Sweep | 0 |
Scott Mcleod | Attitude Era Quiz | 0 |
Ryan Gallacher | Super ShowDown Sweep | 0 |
Ross Mcleod | Stomping Grounds Sweep | 0 |
Derek Kernahan | Extreme Rules Sweep | 0 |
Scott Mcleod | Shug’s Hoose Party 6 Sweep | 0 |
Steven Wilson | Summerslam 2019 Weekend Sweep | 1 |
Scott Mcleod | AEW All Out/NXT UK Takeover Cardiff Sweep | 0 |
Sarah Grieve | Spare Change Cash In – TNA X-Division | 0 |
David Campbell | Clash of Champions 2019 Sweep | 0 |
Derek Kernahan | Hell in a Cell 2019 Sweep | 0 |
Scott Mcleod | 2nd Anniversary Quiz | 0 |
Stacey Smith | 2nd Anniversary Debating Chamber | 0 |
Scott Mcleod | AEW Full Gear 2019 Sweep | 0 |
Steven Wilson | NXT Takeover WarGames 2019 Sweep | 0 |
Allan McLucas | Survivor Series Sweep | 1 |
Jack Graham | Saturday Draft Live* | 0 |
2020 | ||
Scott Mcleod | Royal Rumble 2020 Quiz | 0 |
David Haughney | Royal Rumble 2020 Sweep | 0 |
Steven Wilson | AEW Revolution 2020 Sweep | 0 |
David Haughney | Saturday Draft Live – Season 3 opportunity | 0 |
Scott Mcleod | Elimination Chamber 2020 Sweep | 0 |
David Campbell | Wrestlemania Debating Chamber | 0 |
Ross Mcleod | Money in the Bank 2020 Sweep | 0 |
Sarah Grieve | Double or Nothing 2020 Sweep | 1 |
Scott Mcleod | Saturday Draft Live – Season 4 Opportunity | 0 |
Ryan Wilson | NXT Takeover: In Your House Sweep | 0 |
David Haughney | Backlash 2020 Sweep | 0 |
Andy Mitchell | Spare Change Cash In – Saturday Draft Live | 0 |
Grant McRobbie | Extreme Rules 2020 Sweep | 0 |
Gary Kernahan | SummerSlam Weekend 2020 Sweep | 0 |
Sarah Grieve | AEW All Out 2020 Sweep | 0 |
David Campbell | NXT Takeover 31 Sweep | 0 |
Steven Wilson | Saturday Draft Live – Season 5 Opportunity | 0 |
David Campbell | AEW Full Gear 2020 Sweep | 0 |
David Haughney/Daniel Campbell | Survivor Series 2020 Sweep | 0 |
David Haughney | Saturday Draft Live** | 1 |
Steven Wilson | NXT Takeover: Vengeance Day Sweep | 0 |
Derek Kernahan | Elimination Chamber 2021 Sweep | 0 |
Grant McRobbie | AEW Revolution 2021 Sweep | 1 |
Steven Wilson | Fastlane 2021 Sweep | 0 |
David Campbell/Allan McLucas/Sarah Grieve | WrestleMania Week 2021 Sweep | 0 |
* defeated Steven Wilson when he tried to use his ESSR Draft Season 2 win to claim the vacant title on Saturday Draft Live
** defeated co-champion Daniel Campbell and Jack Graham in a Triple Threat match to crown the Undisputed champion when Jack used his ESSR Draft Season 6 title opportunity.
Total Reigns by team member
Holder | Title Wins | Total Retentions |
Scott Mcleod | 11 | 2 |
Steven Wilson | 10 | 2 |
David Campbell | 8 | 2 |
David Haughney | 8 | 1 |
Sarah Grieve | 4 | 1 |
Allan McLucas | 4 | 1 |
Stacey Smith | 3 | 1 |
Gary Kernahan | 3 | 1 |
Derek Kernahan | 3 | 0 |
Ross McLeod | 3 | 0 |
Grant McRobbie | 2 | 1 |
Nathan Fisher | 1 | 0 |
Kwaku Adjei | 1 | 0 |
Jayme Mason | 1 | 0 |
James Murphy | 1 | 0 |
Ryan Gallacher | 1 | 0 |
Jack Graham | 1 | 0 |
Ryan Wilson | 1 | 0 |
Andy Mitchell | 1 | 0 |
Strak | 1 | 0 |
Daniel Campbell | 1 | 0 |
Other ESSR Titles Related Items
Spare Change In The Tin
ESSR’S version of the the Money in the Bank, the Spare Change In The Tin allows the holder to cash in on the ESSR Champion on any show.
The holder of this is determined during ICW’s Square Go. Each team member is assigned a random number matching to a participant in that match.
Whoever’s number matches the winner holds the Spare Change in the tin.
Past holders
Holder | Successful Cash-in? | When? | Who on? |
Steven Wilson | Yes | The Rock Show | Kwaku Adjei |
David Campbell | Yes | NXT Takeover History Show | Scott Mcleod |
Sarah Grieve | Yes | X-Division Show | Scott Mcleod |
Laura Kerr | TBA | TBA | TBA |
Andy Mitchell | Yes | Saturday Draft Live | David Haughney |
ESSR Fantasy League
Since July 2019, some of the members of ESSR have competed in the ESSR Fantasy League, a wrestling version of Fantasy Football.
Wrestlers score points based on appearances, wins, losses and title victories, with each season running between the respective WWE Big 4 PPVs (Royal Rumble, WrestleMania, Summerslam, Survivor Series).
Find out more about the ESSR Draft here.
You can keep up-to-date with the latest goings on from the ESSR Fantasy League every Saturday on Saturday Draft Live.
Quiz Showdown
Our new regular home for quizzes on ESSR, where Daniel Campbell (and sometimes a guest host) challenges members of the team to see how good their wrestling knowledge is.
Starting off as a way to ease lockdown boredom, Quiz Showdown has grown arms and legs in recent months. Having previously been part of the Suplex Retweet Title picture, all our quizzes are now contested for the Quiz Showdown Championship over on our YouTube head.
Learn more about Quiz Showdown here.
Past winners (current champ in bold)
Holder | Won | Times Retained |
Allan McLucas | Quiz Showdown | 0 |
Scott McLeod | Quiz Showdown 2 | 0 |
Ross McLeod | Quiz Showdown 3: Ruthless Aggression | 1 |
Scott McLeod | Quiz Showdown 6: Merry Christmas Ya Filthy Animals | 0 |
Ryan Gallagher | Quiz Showdown 7: Royal Rumble | 1 |
Ross Mcleod | Quiz Showdown 9; What DIVOC Was That All About?! | 0 |
ESSR 365 Title
Our newest creation, the ESSR 365 Title parodies the ongoing shenanigans surrounding the WWE’s 24/7 Championship.
Past winners (current champ in bold)
Holder | Won |
Stacey Smith | 2nd Anniversary show |
Nathan Fisher | https://www.youtube.com/watch?v=Gtu9lDG_zs0&t=1s |
Scott Mcleod | https://www.youtube.com/watch?v=hFTfU8DR8jM |
Strak | https://www.youtube.com/watch?v=lWmWKs7rYSI |
David Haughney | https://www.youtube.com/watch?v=Xtm-IERgw98 |
Jack Graham | https://www.youtube.com/watch?v=gZZ49JGEQnA |
Pamela Brogan | https://www.youtube.com/watch?v=yH7HdBQDGiw |
Experience all past and future escapades involves the ESSR 365 Title below on our YouTube channel.